WFR WorldFootballRecord
GERMANY 2005/06 |
Champions: | Bayern München | |
Cup Winners: | Bayern München | |
League Cup Winners: | Werder Bremen |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | FC Bayern München | 75 | 34 | 22 | 9 | 3 | 67 | 32 | Champions - DFB-Pokal Winner |
2 | Werder Bremen | 70 | 34 | 21 | 7 | 6 | 79 | 37 | |
3 | Hamburger SV | 68 | 34 | 21 | 5 | 8 | 53 | 30 | |
4 | FC Schalke 04 | 61 | 34 | 16 | 13 | 5 | 47 | 31 | |
5 | Bayer 04 Leverkusen | 52 | 34 | 14 | 10 | 10 | 64 | 49 | |
6 | Hertha BSC | 48 | 34 | 12 | 12 | 10 | 52 | 48 | |
7 | Borussia Dortmund | 46 | 34 | 11 | 13 | 10 | 45 | 42 | |
8 | 1. FC Nürnberg | 44 | 34 | 12 | 8 | 14 | 49 | 51 | |
9 | VfB Stuttgart | 43 | 34 | 9 | 16 | 9 | 37 | 39 | |
10 | Borussia Mönchengladbach | 42 | 34 | 10 | 12 | 12 | 42 | 50 | |
11 | 1. FSV Mainz 05 | 38 | 34 | 9 | 11 | 14 | 46 | 47 | |
12 | Hannover 96 | 38 | 34 | 7 | 17 | 10 | 43 | 47 | |
13 | Arminia Bielefeld | 37 | 34 | 10 | 7 | 17 | 32 | 47 | |
14 | Eintracht Frankfurt | 36 | 34 | 9 | 9 | 16 | 42 | 51 | DFB-Pokal Runner-up |
15 | VfL Wolfsburg | 34 | 34 | 7 | 13 | 14 | 33 | 55 | |
16 | 1. FC Kaiserslautern | 33 | 34 | 8 | 9 | 17 | 47 | 71 | |
17 | 1. FC Köln | 30 | 34 | 7 | 9 | 18 | 49 | 71 | |
18 | MSV Duisburg | 27 | 34 | 5 | 12 | 17 | 34 | 63 | |
Champions League | |||||||||
Champions League qual. | |||||||||
UEFA Cup | |||||||||
Intertoto Cup | |||||||||
Relegation |
Matchday 1 | |||||
05/08/2005 | 20:30 | FC Bayern München - Borussia Mönchengladbach | 3-0 | ||
06/08/2005 | 15:30 | 1. FC Köln - 1. FSV Mainz 05 | 1-0 | ||
06/08/2005 | 15:30 | Hamburger SV - 1. FC Nürnberg | 3-0 | ||
06/08/2005 | 15:30 | Hannover 96 - Hertha BSC | 2-2 | ||
06/08/2005 | 15:30 | MSV Duisburg - VfB Stuttgart | 1-1 | ||
06/08/2005 | 15:30 | VfL Wolfsburg - Borussia Dortmund | 2-2 | ||
06/08/2005 | 15:30 | Werder Bremen - Arminia Bielefeld | 5-2 | ||
07/08/2005 | 17:30 | Eintracht Frankfurt - Bayer 04 Leverkusen | 1-4 | ||
07/08/2005 | 17:30 | FC Schalke 04 - 1. FC Kaiserslautern | 2-1 | ||
Matchday 2 | |||||
13/08/2005 | 15:30 | 1. FC Kaiserslautern - MSV Duisburg | 5-3 | ||
13/08/2005 | 15:30 | 1. FC Nürnberg - Hannover 96 | 1-1 | ||
13/08/2005 | 15:30 | Arminia Bielefeld - Hamburger SV | 0-2 | ||
13/08/2005 | 15:30 | Bayer 04 Leverkusen - FC Bayern München | 2-5 | ||
13/08/2005 | 15:30 | Borussia Dortmund - FC Schalke 04 | 1-2 | ||
13/08/2005 | 15:30 | Borussia Mönchengladbach - VfL Wolfsburg | 1-1 | ||
13/08/2005 | 15:30 | Hertha BSC - Eintracht Frankfurt | 2-0 | ||
14/08/2005 | 17:30 | 1. FSV Mainz 05 - Werder Bremen | 0-2 | ||
14/08/2005 | 17:30 | VfB Stuttgart - 1. FC Köln | 2-3 | ||
Matchday 3 | |||||
27/08/2005 | 15:30 | 1. FC Köln - 1. FC Kaiserslautern | 2-3 | ||
27/08/2005 | 15:30 | Eintracht Frankfurt - 1. FC Nürnberg | 1-0 | ||
27/08/2005 | 15:30 | FC Bayern München - Hertha BSC | 3-0 | ||
27/08/2005 | 15:30 | FC Schalke 04 - Borussia Mönchengladbach | 1-1 | ||
27/08/2005 | 15:30 | Hamburger SV - Hannover 96 | 1-1 | ||
27/08/2005 | 15:30 | VfL Wolfsburg - Bayer 04 Leverkusen | 2-1 | ||
27/08/2005 | 15:30 | Werder Bremen - VfB Stuttgart | 1-1 | ||
28/08/2005 | 17:30 | Arminia Bielefeld - 1. FSV Mainz 05 | 2-0 | ||
28/08/2005 | 17:30 | MSV Duisburg - Borussia Dortmund | 1-1 | ||
Matchday 4 | |||||
10/09/2005 | 15:30 | 1. FC Kaiserslautern - Werder Bremen | 1-5 | ||
10/09/2005 | 15:30 | 1. FC Nürnberg - FC Bayern München | 1-2 | ||
10/09/2005 | 15:30 | 1. FSV Mainz 05 - Hamburger SV | 1-3 | ||
10/09/2005 | 15:30 | Bayer 04 Leverkusen - FC Schalke 04 | 1-1 | ||
10/09/2005 | 15:30 | Borussia Mönchengladbach - MSV Duisburg | 2-1 | ||
10/09/2005 | 15:30 | Hannover 96 - Eintracht Frankfurt | 2-0 | ||
10/09/2005 | 15:30 | VfB Stuttgart - Arminia Bielefeld | 1-1 | ||
11/09/2005 | 17:30 | Borussia Dortmund - 1. FC Köln | 2-1 | ||
11/09/2005 | 17:30 | Hertha BSC - VfL Wolfsburg | 3-0 | ||
Matchday 5 | |||||
17/09/2005 | 15:30 | 1. FC Köln - Borussia Mönchengladbach | 2-1 | ||
17/09/2005 | 15:30 | 1. FSV Mainz 05 - VfB Stuttgart | 1-2 | ||
17/09/2005 | 15:30 | Arminia Bielefeld - 1. FC Kaiserslautern | 0-0 | ||
17/09/2005 | 15:30 | FC Bayern München - Hannover 96 | 1-0 | ||
17/09/2005 | 15:30 | Hamburger SV - Eintracht Frankfurt | 1-1 | ||
17/09/2005 | 15:30 | VfL Wolfsburg - 1. FC Nürnberg | 1-1 | ||
17/09/2005 | 15:30 | Werder Bremen - Borussia Dortmund | 3-2 | ||
18/09/2005 | 17:30 | FC Schalke 04 - Hertha BSC | 0-0 | ||
18/09/2005 | 17:30 | MSV Duisburg - Bayer 04 Leverkusen | 1-3 | ||
Matchday 6 | |||||
20/09/2005 | 20:00 | Borussia Dortmund - Arminia Bielefeld | 2-0 | ||
20/09/2005 | 20:00 | Borussia Mönchengladbach - Werder Bremen | 2-1 | ||
20/09/2005 | 20:00 | Eintracht Frankfurt - FC Bayern München | 0-1 | ||
20/09/2005 | 20:00 | Hannover 96 - VfL Wolfsburg | 2-4 | ||
21/09/2005 | 20:00 | 1. FC Kaiserslautern - 1. FSV Mainz 05 | 0-2 | ||
21/09/2005 | 20:00 | 1. FC Nürnberg - FC Schalke 04 | 1-1 | ||
21/09/2005 | 20:00 | Bayer 04 Leverkusen - 1. FC Köln | 2-1 | ||
21/09/2005 | 20:00 | Hertha BSC - MSV Duisburg | 3-2 | ||
21/09/2005 | 20:00 | VfB Stuttgart - Hamburger SV | 1-2 | ||
Matchday 7 | |||||
24/09/2005 | 15:30 | 1. FSV Mainz 05 - Borussia Dortmund | 1-1 | ||
24/09/2005 | 15:30 | Arminia Bielefeld - Borussia Mönchengladbach | 0-2 | ||
24/09/2005 | 15:30 | FC Schalke 04 - Hannover 96 | 2-0 | ||
24/09/2005 | 15:30 | Hamburger SV - FC Bayern München | 2-0 | ||
24/09/2005 | 15:30 | MSV Duisburg - 1. FC Nürnberg | 1-0 | ||
24/09/2005 | 15:30 | VfL Wolfsburg - Eintracht Frankfurt | 1-0 | ||
24/09/2005 | 15:30 | Werder Bremen - Bayer 04 Leverkusen | 2-1 | ||
25/09/2005 | 17:30 | 1. FC Köln - Hertha BSC | 0-1 | ||
25/09/2005 | 17:30 | VfB Stuttgart - 1. FC Kaiserslautern | 1-0 | ||
Matchday 8 | |||||
01/10/2005 | 15:30 | 1. FC Nürnberg - 1. FC Köln | 2-1 | ||
01/10/2005 | 15:30 | Bayer 04 Leverkusen - Arminia Bielefeld | 1-1 | ||
01/10/2005 | 15:30 | Borussia Mönchengladbach - 1. FSV Mainz 05 | 1-0 | ||
01/10/2005 | 15:30 | Eintracht Frankfurt - FC Schalke 04 | 0-1 | ||
01/10/2005 | 15:30 | FC Bayern München - VfL Wolfsburg | 2-0 | ||
01/10/2005 | 15:30 | Hannover 96 - MSV Duisburg | 1-1 | ||
01/10/2005 | 15:30 | Hertha BSC - Werder Bremen | 1-2 | ||
02/10/2005 | 17:30 | 1. FC Kaiserslautern - Hamburger SV | 0-3 | ||
02/10/2005 | 17:30 | Borussia Dortmund - VfB Stuttgart | 0-0 | ||
Matchday 9 | |||||
15/10/2005 | 15:30 | 1. FC Kaiserslautern - Borussia Dortmund | 3-3 | ||
15/10/2005 | 15:30 | 1. FSV Mainz 05 - Bayer 04 Leverkusen | 3-1 | ||
15/10/2005 | 15:30 | Arminia Bielefeld - Hertha BSC | 3-0 | ||
15/10/2005 | 15:30 | FC Schalke 04 - FC Bayern München | 1-1 | ||
15/10/2005 | 15:30 | Hamburger SV - VfL Wolfsburg | 0-1 | ||
15/10/2005 | 15:30 | VfB Stuttgart - Borussia Mönchengladbach | 1-1 | ||
15/10/2005 | 15:30 | Werder Bremen - 1. FC Nürnberg | 6-2 | ||
16/10/2005 | 17:30 | 1. FC Köln - Hannover 96 | 1-4 | ||
16/10/2005 | 17:30 | MSV Duisburg - Eintracht Frankfurt | 0-1 | ||
Matchday 10 | |||||
22/10/2005 | 15:30 | 1. FC Nürnberg - Arminia Bielefeld | 2-3 | ||
22/10/2005 | 15:30 | Borussia Mönchengladbach - 1. FC Kaiserslautern | 4-1 | ||
22/10/2005 | 15:30 | Eintracht Frankfurt - 1. FC Köln | 6-3 | ||
22/10/2005 | 15:30 | FC Bayern München - MSV Duisburg | 4-0 | ||
22/10/2005 | 15:30 | Hannover 96 - Werder Bremen | 0-0 | ||
22/10/2005 | 15:30 | Hertha BSC - 1. FSV Mainz 05 | 3-1 | ||
22/10/2005 | 15:30 | VfL Wolfsburg - FC Schalke 04 | 0-0 | ||
23/10/2005 | 17:30 | Bayer 04 Leverkusen - VfB Stuttgart | 1-1 | ||
23/10/2005 | 17:30 | Borussia Dortmund - Hamburger SV | 1-1 | ||
Matchday 11 | |||||
29/10/2005 | 15:30 | 1. FC Kaiserslautern - Bayer 04 Leverkusen | 2-2 | ||
29/10/2005 | 15:30 | 1. FC Köln - FC Bayern München | 1-2 | ||
29/10/2005 | 15:30 | Borussia Dortmund - Borussia Mönchengladbach | 2-1 | ||
29/10/2005 | 15:30 | Hamburger SV - FC Schalke 04 | 1-0 | ||
29/10/2005 | 15:30 | MSV Duisburg - VfL Wolfsburg | 1-0 | ||
29/10/2005 | 15:30 | VfB Stuttgart - Hertha BSC | 3-3 | ||
29/10/2005 | 15:30 | Werder Bremen - Eintracht Frankfurt | 4-1 | ||
30/10/2005 | 17:30 | 1. FSV Mainz 05 - 1. FC Nürnberg | 4-1 | ||
30/10/2005 | 17:30 | Arminia Bielefeld - Hannover 96 | 4-1 | ||
Matchday 12 | |||||
05/11/2005 | 15:30 | Bayer 04 Leverkusen - Borussia Dortmund | 2-1 | ||
05/11/2005 | 15:30 | Eintracht Frankfurt - Arminia Bielefeld | 3-0 | ||
05/11/2005 | 15:30 | FC Bayern München - Werder Bremen | 3-1 | ||
05/11/2005 | 15:30 | FC Schalke 04 - MSV Duisburg | 3-0 | ||
05/11/2005 | 15:30 | Hannover 96 - 1. FSV Mainz 05 | 2-2 | ||
05/11/2005 | 15:30 | Hertha BSC - 1. FC Kaiserslautern | 3-0 | ||
05/11/2005 | 15:30 | VfL Wolfsburg - 1. FC Köln | 1-1 | ||
06/11/2005 | 17:30 | 1. FC Nürnberg - VfB Stuttgart | 0-1 | ||
06/11/2005 | 17:30 | Borussia Mönchengladbach - Hamburger SV | 0-0 | ||
Matchday 13 | |||||
19/11/2005 | 15:30 | 1. FC Kaiserslautern - 1. FC Nürnberg | 1-3 | ||
19/11/2005 | 15:30 | 1. FC Köln - FC Schalke 04 | 2-2 | ||
19/11/2005 | 15:30 | 1. FSV Mainz 05 - Eintracht Frankfurt | 2-2 | ||
19/11/2005 | 15:30 | Arminia Bielefeld - FC Bayern München | 1-2 | ||
19/11/2005 | 15:30 | Borussia Dortmund - Hertha BSC | 2-0 | ||
19/11/2005 | 15:30 | Borussia Mönchengladbach - Bayer 04 Leverkusen | 1-1 | ||
19/11/2005 | 15:30 | Werder Bremen - VfL Wolfsburg | 6-1 | ||
20/11/2005 | 17:30 | Hamburger SV - MSV Duisburg | 2-0 | ||
20/11/2005 | 17:30 | VfB Stuttgart - Hannover 96 | 2-2 | ||
Matchday 14 | |||||
26/11/2005 | 15:30 | 1. FC Nürnberg - Borussia Dortmund | 1-2 | ||
26/11/2005 | 15:30 | Bayer 04 Leverkusen - Hamburger SV | 0-1 | ||
26/11/2005 | 15:30 | FC Bayern München - 1. FSV Mainz 05 | 2-1 | ||
26/11/2005 | 15:30 | FC Schalke 04 - Werder Bremen | 2-1 | ||
26/11/2005 | 15:30 | Hannover 96 - 1. FC Kaiserslautern | 5-1 | ||
26/11/2005 | 15:30 | VfL Wolfsburg - Arminia Bielefeld | 0-0 | ||
27/11/2005 | 17:30 | Eintracht Frankfurt - VfB Stuttgart | 1-1 | ||
27/11/2005 | 17:30 | Hertha BSC - Borussia Mönchengladbach | 2-2 | ||
06/12/2005 | 18:00 | MSV Duisburg - 1. FC Köln | 1-1 | ||
Matchday 15 | |||||
03/12/2005 | 15:30 | Arminia Bielefeld - FC Schalke 04 | 0-1 | ||
03/12/2005 | 15:30 | Borussia Dortmund - Hannover 96 | 0-2 | ||
03/12/2005 | 15:30 | Borussia Mönchengladbach - 1. FC Nürnberg | 0-1 | ||
03/12/2005 | 15:30 | Hamburger SV - 1. FC Köln | 3-1 | ||
03/12/2005 | 15:30 | VfB Stuttgart - FC Bayern München | 0-0 | ||
03/12/2005 | 15:30 | Werder Bremen - MSV Duisburg | 2-0 | ||
04/12/2005 | 17:30 | 1. FSV Mainz 05 - VfL Wolfsburg | 5-1 | ||
04/12/2005 | 17:30 | Bayer 04 Leverkusen - Hertha BSC | 1-2 | ||
14/12/2005 | 18:00 | 1. FC Kaiserslautern - Eintracht Frankfurt | 1-2 | ||
Matchday 16 | |||||
10/12/2005 | 15:30 | 1. FC Nürnberg - Bayer 04 Leverkusen | 1-1 | ||
10/12/2005 | 15:30 | Eintracht Frankfurt - Borussia Dortmund | 2-0 | ||
10/12/2005 | 15:30 | FC Schalke 04 - 1. FSV Mainz 05 | 1-0 | ||
10/12/2005 | 15:30 | Hamburger SV - Hertha BSC | 2-1 | ||
10/12/2005 | 15:30 | Hannover 96 - Borussia Mönchengladbach | 1-1 | ||
10/12/2005 | 15:30 | MSV Duisburg - Arminia Bielefeld | 1-1 | ||
10/12/2005 | 15:30 | VfL Wolfsburg - VfB Stuttgart | 0-1 | ||
11/12/2005 | 17:30 | 1. FC Köln - Werder Bremen | 1-4 | ||
11/12/2005 | 17:30 | FC Bayern München - 1. FC Kaiserslautern | 2-1 | ||
Matchday 17 | |||||
17/12/2005 | 15:30 | 1. FC Kaiserslautern - VfL Wolfsburg | 3-2 | ||
17/12/2005 | 15:30 | 1. FSV Mainz 05 - MSV Duisburg | 1-1 | ||
17/12/2005 | 15:30 | Arminia Bielefeld - 1. FC Köln | 3-2 | ||
17/12/2005 | 15:30 | Bayer 04 Leverkusen - Hannover 96 | 0-0 | ||
17/12/2005 | 15:30 | Borussia Dortmund - FC Bayern München | 1-2 | ||
17/12/2005 | 15:30 | Borussia Mönchengladbach - Eintracht Frankfurt | 4-3 | ||
17/12/2005 | 15:30 | VfB Stuttgart - FC Schalke 04 | 2-0 | ||
18/12/2005 | 17:30 | Hertha BSC - 1. FC Nürnberg | 1-1 | ||
18/12/2005 | 17:30 | Werder Bremen - Hamburger SV | 1-1 | ||
Matchday 18 | |||||
27/01/2006 | 20:30 | Borussia Mönchengladbach - FC Bayern München | 1-3 | ||
28/01/2006 | 15:30 | 1. FC Nürnberg - Hamburger SV | 2-1 | ||
28/01/2006 | 15:30 | 1. FSV Mainz 05 - 1. FC Köln | 4-2 | ||
28/01/2006 | 15:30 | Bayer 04 Leverkusen - Eintracht Frankfurt | 2-1 | ||
28/01/2006 | 15:30 | Borussia Dortmund - VfL Wolfsburg | 3-2 | ||
28/01/2006 | 15:30 | Hertha BSC - Hannover 96 | 1-1 | ||
28/01/2006 | 15:30 | VfB Stuttgart - MSV Duisburg | 0-1 | ||
29/01/2006 | 17:30 | 1. FC Kaiserslautern - FC Schalke 04 | 0-2 | ||
29/01/2006 | 17:30 | Arminia Bielefeld - Werder Bremen | 0-1 | ||
Matchday 19 | |||||
04/02/2006 | 15:30 | 1. FC Köln - VfB Stuttgart | 0-0 | ||
04/02/2006 | 15:30 | Eintracht Frankfurt - Hertha BSC | 1-1 | ||
04/02/2006 | 15:30 | FC Bayern München - Bayer 04 Leverkusen | 1-0 | ||
04/02/2006 | 15:30 | FC Schalke 04 - Borussia Dortmund | 0-0 | ||
04/02/2006 | 15:30 | Hamburger SV - Arminia Bielefeld | 2-1 | ||
04/02/2006 | 15:30 | MSV Duisburg - 1. FC Kaiserslautern | 2-2 | ||
04/02/2006 | 15:30 | Werder Bremen - 1. FSV Mainz 05 | 4-2 | ||
05/02/2006 | 17:30 | Hannover 96 - 1. FC Nürnberg | 1-1 | ||
05/02/2006 | 17:30 | VfL Wolfsburg - Borussia Mönchengladbach | 2-0 | ||
Matchday 20 | |||||
07/02/2006 | 20:00 | 1. FC Kaiserslautern - 1. FC Köln | 2-2 | ||
07/02/2006 | 20:00 | 1. FSV Mainz 05 - Arminia Bielefeld | 1-1 | ||
07/02/2006 | 20:00 | Borussia Dortmund - MSV Duisburg | 2-0 | ||
07/02/2006 | 20:00 | Hertha BSC - FC Bayern München | 0-0 | ||
08/02/2006 | 20:00 | 1. FC Nürnberg - Eintracht Frankfurt | 0-1 | ||
08/02/2006 | 20:00 | Bayer 04 Leverkusen - VfL Wolfsburg | 4-0 | ||
08/02/2006 | 20:00 | Borussia Mönchengladbach - FC Schalke 04 | 0-0 | ||
08/02/2006 | 20:00 | Hannover 96 - Hamburger SV | 2-1 | ||
08/02/2006 | 20:00 | VfB Stuttgart - Werder Bremen | 0-0 | ||
Matchday 21 | |||||
11/02/2006 | 15:30 | Arminia Bielefeld - VfB Stuttgart | 2-1 | ||
11/02/2006 | 15:30 | Eintracht Frankfurt - Hannover 96 | 0-1 | ||
11/02/2006 | 15:30 | FC Schalke 04 - Bayer 04 Leverkusen | 7-4 | ||
11/02/2006 | 15:30 | Hamburger SV - 1. FSV Mainz 05 | 1-0 | ||
11/02/2006 | 15:30 | MSV Duisburg - Borussia Mönchengladbach | 1-1 | ||
11/02/2006 | 15:30 | VfL Wolfsburg - Hertha BSC | 1-1 | ||
11/02/2006 | 15:30 | Werder Bremen - 1. FC Kaiserslautern | 0-2 | ||
12/02/2006 | 17:30 | 1. FC Köln - Borussia Dortmund | 0-0 | ||
12/02/2006 | 17:30 | FC Bayern München - 1. FC Nürnberg | 2-1 | ||
Matchday 22 | |||||
18/02/2006 | 15:30 | 1. FC Kaiserslautern - Arminia Bielefeld | 2-0 | ||
18/02/2006 | 15:30 | 1. FC Nürnberg - VfL Wolfsburg | 1-0 | ||
18/02/2006 | 15:30 | Bayer 04 Leverkusen - MSV Duisburg | 3-2 | ||
18/02/2006 | 15:30 | Borussia Dortmund - Werder Bremen | 0-1 | ||
18/02/2006 | 15:30 | Borussia Mönchengladbach - 1. FC Köln | 2-0 | ||
18/02/2006 | 15:30 | Hannover 96 - FC Bayern München | 1-1 | ||
18/02/2006 | 15:30 | Hertha BSC - FC Schalke 04 | 1-2 | ||
19/02/2006 | 17:30 | Eintracht Frankfurt - Hamburger SV | 1-2 | ||
19/02/2006 | 17:30 | VfB Stuttgart - 1. FSV Mainz 05 | 2-1 | ||
Matchday 23 | |||||
25/02/2006 | 15:30 | 1. FC Köln - Bayer 04 Leverkusen | 0-3 | ||
25/02/2006 | 15:30 | 1. FSV Mainz 05 - 1. FC Kaiserslautern | 0-2 | ||
25/02/2006 | 15:30 | Arminia Bielefeld - Borussia Dortmund | 1-0 | ||
25/02/2006 | 15:30 | FC Bayern München - Eintracht Frankfurt | 5-2 | ||
25/02/2006 | 15:30 | FC Schalke 04 - 1. FC Nürnberg | 2-0 | ||
25/02/2006 | 15:30 | VfL Wolfsburg - Hannover 96 | 2-1 | ||
25/02/2006 | 15:30 | Werder Bremen - Borussia Mönchengladbach | 2-0 | ||
26/02/2006 | 17:30 | Hamburger SV - VfB Stuttgart | 0-2 | ||
26/02/2006 | 17:30 | MSV Duisburg - Hertha BSC | 2-1 | ||
Matchday 24 | |||||
04/03/2006 | 15:30 | 1. FC Nürnberg - MSV Duisburg | 3-0 | ||
04/03/2006 | 15:30 | Bayer 04 Leverkusen - Werder Bremen | 1-1 | ||
04/03/2006 | 15:30 | Borussia Dortmund - 1. FSV Mainz 05 | 1-1 | ||
04/03/2006 | 15:30 | FC Bayern München - Hamburger SV | 1-2 | ||
04/03/2006 | 15:30 | Hannover 96 - FC Schalke 04 | 1-2 | ||
04/03/2006 | 15:30 | Hertha BSC - 1. FC Köln | 2-4 | ||
05/03/2006 | 17:30 | Borussia Mönchengladbach - Arminia Bielefeld | 2-0 | ||
05/03/2006 | 17:30 | Eintracht Frankfurt - VfL Wolfsburg | 1-1 | ||
07/03/2006 | 18:00 | 1. FC Kaiserslautern - VfB Stuttgart | 1-1 | ||
Matchday 25 | |||||
11/03/2006 | 15:30 | 1. FC Köln - 1. FC Nürnberg | 3-4 | ||
11/03/2006 | 15:30 | 1. FSV Mainz 05 - Borussia Mönchengladbach | 3-0 | ||
11/03/2006 | 15:30 | Arminia Bielefeld - Bayer 04 Leverkusen | 1-0 | ||
11/03/2006 | 15:30 | MSV Duisburg - Hannover 96 | 0-0 | ||
11/03/2006 | 15:30 | VfB Stuttgart - Borussia Dortmund | 0-0 | ||
11/03/2006 | 15:30 | VfL Wolfsburg - FC Bayern München | 0-0 | ||
11/03/2006 | 15:30 | Werder Bremen - Hertha BSC | 0-3 | ||
12/03/2006 | 17:30 | FC Schalke 04 - Eintracht Frankfurt | 2-0 | ||
12/03/2006 | 17:30 | Hamburger SV - 1. FC Kaiserslautern | 3-0 | ||
Matchday 26 | |||||
18/03/2006 | 15:30 | 1. FC Nürnberg - Werder Bremen | 3-1 | ||
18/03/2006 | 15:30 | Bayer 04 Leverkusen - 1. FSV Mainz 05 | 1-2 | ||
18/03/2006 | 15:30 | Borussia Dortmund - 1. FC Kaiserslautern | 2-1 | ||
18/03/2006 | 15:30 | Borussia Mönchengladbach - VfB Stuttgart | 1-1 | ||
18/03/2006 | 15:30 | Eintracht Frankfurt - MSV Duisburg | 5-2 | ||
18/03/2006 | 15:30 | Hannover 96 - 1. FC Köln | 1-0 | ||
18/03/2006 | 15:30 | VfL Wolfsburg - Hamburger SV | 0-1 | ||
19/03/2006 | 17:30 | FC Bayern München - FC Schalke 04 | 3-0 | ||
19/03/2006 | 17:30 | Hertha BSC - Arminia Bielefeld | 1-0 | ||
Matchday 27 | |||||
25/03/2006 | 15:30 | 1. FC Köln - Eintracht Frankfurt | 1-1 | ||
25/03/2006 | 15:30 | 1. FSV Mainz 05 - Hertha BSC | 2-2 | ||
25/03/2006 | 15:30 | FC Schalke 04 - VfL Wolfsburg | 2-2 | ||
25/03/2006 | 15:30 | Hamburger SV - Borussia Dortmund | 2-4 | ||
25/03/2006 | 15:30 | MSV Duisburg - FC Bayern München | 1-3 | ||
25/03/2006 | 15:30 | VfB Stuttgart - Bayer 04 Leverkusen | 0-2 | ||
25/03/2006 | 15:30 | Werder Bremen - Hannover 96 | 5-0 | ||
26/03/2006 | 17:30 | 1. FC Kaiserslautern - Borussia Mönchengladbach | 3-0 | ||
26/03/2006 | 17:30 | Arminia Bielefeld - 1. FC Nürnberg | 0-0 | ||
Matchday 28 | |||||
01/04/2006 | 15:30 | 1. FC Nürnberg - 1. FSV Mainz 05 | 3-0 | ||
01/04/2006 | 15:30 | Bayer 04 Leverkusen - 1. FC Kaiserslautern | 5-1 | ||
01/04/2006 | 15:30 | Borussia Mönchengladbach - Borussia Dortmund | 2-1 | ||
01/04/2006 | 15:30 | Eintracht Frankfurt - Werder Bremen | 0-1 | ||
01/04/2006 | 15:30 | FC Bayern München - 1. FC Köln | 2-2 | ||
01/04/2006 | 15:30 | Hertha BSC - VfB Stuttgart | 2-0 | ||
01/04/2006 | 15:30 | VfL Wolfsburg - MSV Duisburg | 1-1 | ||
02/04/2006 | 17:30 | FC Schalke 04 - Hamburger SV | 0-2 | ||
02/04/2006 | 17:30 | Hannover 96 - Arminia Bielefeld | 0-1 | ||
Matchday 29 | |||||
08/04/2006 | 15:30 | 1. FC Kaiserslautern - Hertha BSC | 0-2 | ||
08/04/2006 | 15:30 | 1. FC Köln - VfL Wolfsburg | 3-0 | ||
08/04/2006 | 15:30 | 1. FSV Mainz 05 - Hannover 96 | 0-0 | ||
08/04/2006 | 15:30 | Arminia Bielefeld - Eintracht Frankfurt | 1-0 | ||
08/04/2006 | 15:30 | Borussia Dortmund - Bayer 04 Leverkusen | 1-2 | ||
08/04/2006 | 15:30 | VfB Stuttgart - 1. FC Nürnberg | 1-0 | ||
08/04/2006 | 15:30 | Werder Bremen - FC Bayern München | 3-0 | ||
09/04/2006 | 17:30 | Hamburger SV - Borussia Mönchengladbach | 2-0 | ||
09/04/2006 | 17:30 | MSV Duisburg - FC Schalke 04 | 1-1 | ||
Matchday 30 | |||||
15/04/2006 | 15:30 | Bayer 04 Leverkusen - Borussia Mönchengladbach | 2-1 | ||
15/04/2006 | 15:30 | Eintracht Frankfurt - 1. FSV Mainz 05 | 0-0 | ||
15/04/2006 | 15:30 | FC Bayern München - Arminia Bielefeld | 2-0 | ||
15/04/2006 | 15:30 | FC Schalke 04 - 1. FC Köln | 1-1 | ||
15/04/2006 | 15:30 | Hertha BSC - Borussia Dortmund | 0-0 | ||
15/04/2006 | 15:30 | MSV Duisburg - Hamburger SV | 0-2 | ||
15/04/2006 | 15:30 | VfL Wolfsburg - Werder Bremen | 1-1 | ||
16/04/2006 | 17:30 | 1. FC Nürnberg - 1. FC Kaiserslautern | 3-2 | ||
16/04/2006 | 17:30 | Hannover 96 - VfB Stuttgart | 3-3 | ||
Matchday 31 | |||||
22/04/2006 | 15:30 | 1. FC Kaiserslautern - Hannover 96 | 1-0 | ||
22/04/2006 | 15:30 | 1. FC Köln - MSV Duisburg | 3-1 | ||
22/04/2006 | 15:30 | Arminia Bielefeld - VfL Wolfsburg | 0-1 | ||
22/04/2006 | 15:30 | Borussia Dortmund - 1. FC Nürnberg | 2-1 | ||
22/04/2006 | 15:30 | Borussia Mönchengladbach - Hertha BSC | 2-2 | ||
22/04/2006 | 15:30 | Hamburger SV - Bayer 04 Leverkusen | 0-2 | ||
22/04/2006 | 15:30 | VfB Stuttgart - Eintracht Frankfurt | 0-2 | ||
23/04/2006 | 17:30 | 1. FSV Mainz 05 - FC Bayern München | 2-2 | ||
23/04/2006 | 17:30 | Werder Bremen - FC Schalke 04 | 0-0 | ||
Matchday 32 | |||||
02/05/2006 | 20:00 | 1. FC Köln - Hamburger SV | 0-1 | ||
02/05/2006 | 20:00 | 1. FC Nürnberg - Borussia Mönchengladbach | 5-2 | ||
02/05/2006 | 20:00 | Hannover 96 - Borussia Dortmund | 1-2 | ||
02/05/2006 | 20:00 | Hertha BSC - Bayer 04 Leverkusen | 1-5 | ||
03/05/2006 | 20:00 | Eintracht Frankfurt - 1. FC Kaiserslautern | 2-2 | ||
03/05/2006 | 20:00 | FC Bayern München - VfB Stuttgart | 3-1 | ||
03/05/2006 | 20:00 | FC Schalke 04 - Arminia Bielefeld | 3-1 | ||
